The production order object
Production order
Parameter | Data type | Default | Description |
---|---|---|---|
production_order_number | string | NULL | The production order number |
status | string | open | Possible values: in_production , partially_sent , sent , partially_received , received , partially_booked , booked , closed |
supplier_id | int | The supplier of the production order | |
expected_delivery | date | NULL | The expected delivery date of the production order |
external_comments | string | NULL | The external comments of the production order |
internal_comments | string | NULL | The internal comments of the production order |
created_at | datetime | ||
updated_at | datetime | ||
orders.* | An array of sales orders attached to the production order | ||
lines.* | An array of object production order line |
Production order line
Parameter | Data type | Default | Description |
---|---|---|---|
product_id | int | The product | |
variant_id | int | The variant | |
ordered | int | The ordered | |
quantity | int | The quantity | |
in_production | int | How much is currently in production of the quantity? | |
in_delivery | int | How much is currently on production order deliveries of the quantity? | |
on_the_way | int | How much is currently on sent production order deliveries of the quantity? | |
received | int | How much has already been received of the quantity | |
unit_price | decimal | What's the unit cost price | |
created_at | datetime | ||
updated_at | datetime |